Race Record
|
Caught Courting. 45 Starts. 4-8-6 $131,140. Won Randwick 3 YO and Up Class 6 H. (2400 m.), Rosehill 4 YO and Up [1Sc] H. (1900 m.), Hawkesbury Class 1 H. (2000 m.), Kembla Grange Class 1 H. (2000 m.). 2d WATC G.A. Towton Cup [L], Morphettville Open H., Open H., Randwick 3 YO and Up [1Sc-LY] H., 3 YO and Up [1Sc-LY] H., 3 YO and Up [2Sc] H., Warwick Farm 4 YO and Up [1Sc-LY] H., Kembla Grange Class 2 H. 3d Randwick 3 YO and Up Class 6 H., 3 YO and Up [1Sc] H., Rosehill 3 YO and Up [2Sc] H., Goulburn Class 2 H., Kembla Grange Class 2 H., Hawkesbury Maiden Plate. 4th Randwick Summer Cup [G3], Werribee Cup [L]. |
Female Line1st DAM LET'S ELOPE, by Nassipour (USA). 11 wins 1400 to 3200 m. Won VRC L.K.S. Mackinnon S. [G1], VRC Australian Cup [G1], VRC Melbourne Cup [G1], VATC Caulfield Cup [G1], VRC Turnbull S. [G2], VATC C.F. Orr S. [G2], VATC St George S. [G2], Manawatu RC Centaine S. [G3]. 3rd AuRC Great Northern Champion S. [G1], Arlington Beverly D. S. [G1], Del Mar Ramona H. [G1], Santa Anita Oak Tree Invitational S. [G1], VRC Milady S. [L]. 4th Waikato RC Sir Tristram Fillies Classic [L]. Dam of 8 foals, 4 raced, all winners- USTINOV (1998 c by Seeking the Gold (USA)). 2 wins at 1200, 2040 m. and $654,935. Won MVRC AAMI Vase [G2]. 2nd MRC Caulfield Guineas [G1], AJC Champagne S. [G1], VRC Ascot Vale S. [G2], VRC Concept Sports S. [L]. 3rd VRC Australian Guineas [G1], MRC Caulfield S. [G1], MVRC Nprman Carlyon S. [G2]. 4th VRC Victoria Derby [G1]. Caught Courting (1999 c by Danehill (USA)). 4 wins. See above. Yes I Will (1996 f by Danzig). 1 win at 1318 m. 3rd Maisons-Laffitte Prix Herod [L]. Producer. |
|
2nd DAM SHARON JANE, by Battle-Waggon (GB). 3 wins at 1000, 1200 m. at 2 Won CJC Champagne S. [L]. 2nd Gore RC Gore Guineas Trial [L]. 4th CJC Canterbury Challenge S. [L], Otago RC Dunedin Guineas and J.B. Reid Cup [L]. Half-sister to Haymaker. Dam of 10 foals, 8 raced, 5 winners inc.- LET'S ELOPE (f by Nassipour (USA)). 11 wins. See above. DOUBLE-ZAN. 6 wins 1200 to 1900 m. in Australia. Dam of 4 winners inc.-- AMEZAM. 4 wins 1600 to 2042 m. Won BATC Citibank Auto Leasing H., BATC Orlando Gramps Class 3 H. 2nd QTC Class 6 H., BTC Class 6 H. Festival Rose. Unraced. Dam of 4 winners inc.-- MAZZACANO. 9 wins 2000 to 3900 m. and $242,185. Won VRC Crisp Steeplechase, MRC The Australian Steeplechase, MRC Cold Reason Steeple. |
|
3rd DAM SUMMER SKY, by Summertime (GB). Unraced. Three-quarter sister to GREY COUNT. Dam of 6 named foals, all raced, 5 winners inc.- SHARON JANE (f by Battle-Waggon (GB)). 3 wins. See above. Haymaker (c by Golden Plume (GB)). 2 wins at 7 f. 3rd WRC Wellesley S. [L]. PRINCE ALCHRIS. 7 wins 1400 to 2200 m. Won QTC Graduation S., BATC Graduation S., QTC Maiden H. DANCE IN ARMOUR. 1 win at 1400 m. at 2 in New Zealand. Dam of 6 winners inc.-- Careless (c by Sovereign's Charm (GB)). 4 wins 1200 to 2800 m. 2nd CJC Strowan H. 3rd CJC Champagne S. [L], CJC Jim Beam H. STENMARK. 6 wins 1200 to 1600 m. Won BATC Ready to Run Graduation S., BATC Tobin Bronze 2YO H., QTC Zephyr Zip Novice H., QTC Harmonise 2YO Maiden H. 2nd BATC Daryl's Joy Novice H. 3rd QTC Goondiwindi Transition H. 4th BATC O'Brien Glass P. [L]. GOLDEN ARMOUR. 5 wins 1200 to 2000 m. Won BATC Kirks Maiden H. 3rd BATC Travel Club 2Yo Maiden H., BATC Mountain View 2Yo Maiden H. |
Male Line
| DANEHILL (USA), B. c. 1986, Danzig -- Razyana, by His Majesty. | |
| Entered Stud in 1990. | |
| Sire of 2007 runners, 1539 winners (76.7%), 346 stakeswinners (17.2%), 228 stakesplaced (11.4%). | |
| Sire of the winners of over $AUS365.8 m. inc: | |
| ROCK OF GIBRALTAR (IRE), 1999, c (Be My Guest, Bold Lad). | ||
| 10 wins, $3,524,874. | ||
| Won Newmarket Dewhurst S. Gr 1 (7 f.), 2000 Guineas Gr 1 (1 m.), Royal Ascot St James's Palace S. Gr 1 (1 m.), Goodwood Sussex S. Gr 1 (1 m.), Curragh Irish 2000 Guineas Gr 1 (1 m.), Longchamp Grand Criterium Gr 1 (1400 m.), Prix du Moulin de Longchamp Gr 1 (1600 m.), YORK Gimcrack S. Gr 2 (6 f.), Curragh Railway S. Gr 3 (6 f.), First Flier EBF Maiden (5 f.). 2d Arlington Breeders' Cup Mile Gr 1, Doncaster Champagne S. Gr 2. | ||
| DYLAN THOMAS (IRE), 2003, c (Diesis, Mount Hagen). | ||
| 10 wins, $8,065,317. | ||
| Won Curragh Irish Derby Gr 1 (1 1/2 m.), Ascot King George VI and Queen Elizabeth S. Gr 1 (1 1/2 m.), Leopardstown Irish Champion S. Gr 1 (1 1/4 m.), Irish Champion S. Gr 1 (1 1/4 m.), Longchamp Prix de l'Arc de Triomphe Gr 1 (2400 m.), Prix Ganay Gr 1 (2100 m.), Leopardstown Derby Trial S. Gr 2 (1 1/4 m.), Curragh Alleged S L (1 1/4 m.), Leopardstown Irish Breeders Foal Levy S. (7 f.), Tipperary Irish Stallion Farms EBF Maiden (7 1/2 f.). 2d YORK Juddmonte International S. Gr 1, Ascot Prince of Wales's S. Gr 1, Curragh Tattersalls Gold Cup Gr 1, Salisbury Autumn S. Gr 3. 3d Epsom Derby S. Gr 1. | ||
| ELVSTROEM (AUS), 2000, c (Marscay, Zamazaan). | ||
| 10 wins, $5,704,519. | ||
| Won VRC Victoria Derby Gr 1 (2500 m.), MRC Caulfield Cup Gr 1 (2400 m.), C.F. Orr S. Gr 1 (1400 m.), Underwood S. Gr 1 (1800 m.), Nad Al Sheba Dubai Duty Free Gr 1 (1777 m.), VRC Turnbull S. Gr 2 (2000 m.), MRC Caulfield Autumn Classic Gr 2 (1800 m.), St George S. Gr 2 (1800 m.), Caulfield Guineas Prelude Gr 3 (1400 m.), Swan Hill JC 2YO Open H. (1300 m.). 2d Longchamp Prix d'Ispahan Gr 1, VRC Craiglee S. Gr 2, MVRC Moonee Valley Vase Gr 2, VRC Conditions H. 3d VRC Australian Cup Gr 1, STC Rosehill Guineas Gr 1, YORK Prince of Wales's S. Gr 1, VRC Debonair S. Gr 3, MRC Bletchingly S. Gr 3. | ||
| LAISSERFAIRE (AUS), 1996, f (Jade Hunter, Century). | ||
| 12 wins, $269,592. | ||
| Won Western Province RC Cape Flying Championship Gr 1 (1000 m.), Pietermaritzburg TC South African Fillies Sprint Gr 1 (1200 m.), South African Fillies Sprint Gr 1 (1200 m.), Western Province RC Cape Flying Championship Gr 1 (1000 m.), Newmarket TC Computaform Sprint Gr 1 (1000 m.), Western Province RC Sceptre S. Gr 2 (1200 m.), Sceptre S. Gr 2 (1200 m.), South African TC Kenilworth Fillies Nursery Gr 3 (1200 m.), Western Province RC Southern Cross S. Gr 3 (1000 m.), Southern Cross S. Gr 3 (1000 m.), Filly Sprinters H. (1000 m.), Maiden Juvenile P. (1000 m.). 2d Western Province RC Ascot Fillies Nursery H. L, Prix du Cap L. 3d Western Province RC Merchants S. Gr 2. | ||
| DARCI BRAHMA (AUS), 2002, c (Zabeel, Vice Regal). | ||
| 10 wins, $1,122,757. | ||
| Won QTC T.J. Smith S. Gr 1 (1600 m.), Otaki Maori RC Otaki-Maori WFA Gr 1 (1600 m.), CJC 2000 Guineas Gr 1 (1600 m.), WRC Telegraph H. Gr 1 (1200 m.), Waikato RC Waikato Sprint Gr 1 (1400 m.), WRC Wellington Guineas Gr 2 (1500 m.), Hawke's Bay JC Hawke' s Bay Guineas Gr 2 (1400 m.), Matamata RC Matamata Slipper L (1200 m.), Avondale JC Mondiale Freight H. (1200 m.), Waikato RC Hinuera Lodge Juvenile (1200 m.). 2d VRC Australian Guineas Gr 1, AURC Ellerslie Sires' Produce S. Gr 1, Waikato RC Waikato Sprint Gr 1, Hawke's Bay JC Horlicks Challenge S. Gr 1, Hawke's Bay Challenge S. Gr 1. | ||
| DANEWIN (AUS), 1991, c (My Swanee, Pieces of Eight). | ||
| 13 wins, $2,031,466. | ||
| Won AJC Spring Champion S. Gr 1 (2000 m.), VRC L.K.S. Mackinnon S. Gr 1 (2000 m.), STC Rosehill Guineas Gr 1 (2000 m.), BATC Doomben Cup Gr 1 (2020 m.), MRC Caulfield S. Gr 1 (2000 m.), AJC Hobartville S. Gr 2 (1400 m.), Royal Sovereign S. Gr 3 (1200 m.), STC Frederick Clissold H. Gr 3 (1200 m.), Gold Coast TC A.D. Hollindale Cup Gr 3 (1800 m.), AJC Fernhill H. L (1600 m.), Dulcify Quality H. L (2000 m.), Woolaway Woolshed H. (1400 m.), STC Jandson Homes H. (1500 m.). 2d AJC AJC Australian Derby Gr 1, VRC Victoria Derby Gr 1, AJC Queen Elizabeth S. Gr 1, Epsom H. Gr 1, George Main S. Gr 1, STC Gloaming S. Gr 2, Orange North Probus Club H. 3d STC Canterbury Guineas Gr 1, Theo Marks Quality H. Gr 2. | ||
| WESTERNER (GB), 1999, c (Troy, Bon Mot). | ||
| 11 wins, $2,592,726. | ||
| Won YORK Gold Cup Gr 1 (2 1/2 m.), Longchamp Prix du Cadran Gr 1 (4000 m.), Prix Royal-Oak Gr 1 (3100 m.), Prix Royal-Oak Gr 1 (3100 m.), Prix du Cadran Gr 1 (4000 m.), Prix Vicomtesse Vigier Gr 2 (3100 m.), Prix Gladiateur Gr 3 (3100 m.), Prix de Barbeville Gr 3 (3100 m.), Prix de Barbeville Gr 3 (3100 m.), Prix de la Porte de Madrid L (2400 m.), Maisons-Laffitte Prix du Coeur Volant (1600 m.). 2d Royal Ascot Gold Cup Gr 1, Longchamp Prix de l'Arc de Triomphe Gr 1, Deauville Prix Kergorlay Gr 2, Maisons-Laffitte Prix Maurice de Nieuil Gr 2, Longchamp Prix Vicomtesse Vigier Gr 2, Prix Gladiateur Gr 3, Deauville Prix de Tourgeville L, Chantilly Prix de Pontarme L, Longchamp Prix de Champerret. 3d Baden-Baden Grosser Preis von Baden Gr 1, Saint-Cloud Prix Tantieme L. | ||
| FAIRY KING PRAWN (AUS), 1995, g (Twig Moss, Bletchingly). | ||
| 12 wins, $6,642,047. | ||
| Won HKJC Chairman's Prize Gr 1 (1200 m.), Stewards' Cup Gr 1 (1600 m.), Chairman's Prize Gr 1 (1200 m.), Bauhinia Sprint Trophy Gr 1 (1000 m.), Tokyo Yasuda Kinen Gr 1 (1600 m.), Happy Valley Happy Valley Trophy Gr 3 (1200 m.), HKJC Hong Kong Sprint L (1000 m.), Berlin H. (1400 m.), TVB Cup H. (1200 m.), National Day Cup (1400 m.), Starlight Plate (1000 m.), Hk Country Club Challenge Cup (1200 m.). 2d HKJC Chairman's Prize Gr 1, Hong Kong Mile Gr 1, Sha Tin Vase Gr 2, Centenary Cup Gr 2, Nad Al Sheba Dubai Duty Free Gr 2, HKJC Bauhinia Sprint Trophy Gr 3, Hongkong Telecom Cup, National Panasonic Cup, Sprint Trial Trophy, Sprint Trial Trophy. | ||
| DANE RIPPER (AUS), 1993, f (Sovereign Red, Shifnal). | ||
| 12 wins, $3,151,833. | ||
| Won MVRC W.S. Cox P. Gr 1 (2040 m.), VRC Australian Cup Gr 1 (2000 m.), MVRC Manikato S. Gr 1 (1200 m.), QTC Stradbroke H. Gr 1 (1400 m.), MRC St George S. Gr 2 (1800 m.), Memsie S. Gr 2 (1400 m.), Illawarra TC Illawarra Classic Gr 3 (1200 m.), Tattersall's Rc (qld) Winter S. Gr 3 (1500 m.), AJC P.J. Bell H. L (1200 m.), 2 YO Fillies H. (1000 m.), 2 YO Fillies H. (1000 m.), STC Sydney Bitter H. (1300 m.). 2d STC Court & Co. H., Mt Pritchard Community Club P. 3d AJC Challenge S. Gr 2, STC Sweet Embrace S. Gr 3, AJC James H.B. Carr S. L, STC Civic H. L, Seppelt Rhymney Research P., BTC Conrad International Hotel H. | ||
| GEORGE WASHINGTON (IRE), 2003, c (Alysheba, Tip Moss). | ||
| 6 wins, $1,912,798. | ||
| Won Ascot Queen Elizabeth II S. Gr 1 (1 m.), Newmarket 2000 Guineas S. Gr 1 (1 m.), Curragh National S. Gr 1 (7 f.), Phoenix S. Gr 1 (6 f.), Railway S. Gr 2 (6 f.), Boylesports 1800 221 321 EBF Maiden (6 f.). 2d Curragh Irish 2000 Guineas Gr 1. 3d Sandown Eclipse S. Gr 1, Longchamp Prix du Moulin de Longchamp Gr 1, Goodwood Celebration Mile Gr 2, Newmarket Wyck Hall Stud Maiden S. | ||
| REDOUTE'S CHOICE (AUS), 1996, c (Canny Lad, Nijinsky). | ||
| 5 wins, $1,567,850. | ||
| Won MVRC Manikato S. Gr 1 (1200 m.), MRC Blue Diamond S. Gr 1 (1200 m.), C.F. Orr S. Gr 1 (1400 m.), Caulfield Guineas Gr 1 (1600 m.), Veuve Clicquot S. L (1100 m.). 2d MVRC Australia S. Gr 1. 3d MRC Vic Health Cup - Invitation S. Gr 1, Futurity S. Gr 1. | ||
| PEEPING FAWN (USA), 2004, f (Sadler's Wells, Blushing Groom). | ||
| 5 wins, $1,656,014. | ||
| Won Yorkshire Oaks Gr 1 (1 1/2 m.), Curragh Irish Oaks Gr 1 (1 1/2 m.), Goodwood Nassau S. Gr 1 (9 3/4 f.), Curragh Pretty Polly S. Gr 1 (1 1/4 m.), NAAS Irish Stallion Farms EBF Fillies Maiden (1 m.). 2d Epsom Oaks Gr 1, Gowran Park Irish Stallion Farms EBF Fillies Maiden. 3d Curragh Irish 1000 Guineas Gr 1, Navan Day Membership Fillies Maiden, Curragh P.G.Duffy and Sons Citroen EBF Fillies Maiden. | ||
| TIGER HILL (IRE), 1995, c (Appiani, St Chad). | ||
| 10 wins, $1,895,792. | ||
| Won Baden-Baden Grosser Preis von Baden Gr 1 (2400 m.), Munchen Grosser Dallmayr-Preis Gr 1 (2000 m.), Baden-Baden Grosser Preis von Baden Gr 1 (2400 m.), Munchen Grosser Muller Brot-Preis Gr 2 (2000 m.), KOLN Mehl-Mulhens-Rennen Gr 2 (1600 m.), Gerling-Preis Gr 2 (2400 m.), Mulheim Orakel der Dreijahrigen L (1600 m.), Munchen Preis Der Privatbankiers Merck, Finck & Co (1600 m.), Gelsenkirchen Kohle-Preis (1600 m.), Dortmund Grosser Preis Der Spielbank Hohensyburg (1400 m.). 2d Saint-Cloud Grand Prix de Saint-Cloud Gr 1, Dusseldorf Deutschland-Preis Gr 1, Baden-Baden Grosser Preis der Wirtschaft Gr 2. 3d Longchamp Prix de l'Arc de Triomphe Gr 1. | ||
| AQUARELLISTE (FR), 1998, f (Manila, Irish River). | ||
| 7 wins, $2,569,170. | ||
| Won Longchamp Prix Vermeille Gr 1 (2400 m.), Chantilly Prix de Diane Gr 1 (2100 m.), Longchamp Prix Ganay Gr 1 (2100 m.), Prix Foy Gr 2 (2400 m.), Saint-Cloud Prix Exbury Gr 3 (2000 m.), Chantilly Prix Melisande L (2000 m.), Longchamp Prix de la Cerisaie (2000 m.). 2d Longchamp Prix de l'Arc de Triomphe Gr 1, HKJC Hong Kong Vase Gr 1. 3d Saint-Cloud Grand Prix de Saint-Cloud Gr 1. | ||
| FLYING SPUR (AUS), 1992, c (Mr Prospector, Sir Ivor). | ||
| 6 wins, $2,085,843. | ||
| Won STC Golden Slipper S. Gr 1 (1200 m.), AJC All-Aged S. Gr 1 (1600 m.), VRC Australian Guineas Gr 1 (1600 m.), STC Peter Pan S. Gr 2 (1500 m.), VATC Blue Diamond Prelude (mercedes Benz) Gr 3 (1100 m.), Street Cafe H. (1000 m.). 2d VATC Blue Diamond S. Gr 1, MRC Futurity S. Gr 1, STC Hill S. Gr 2, AJC Up and Coming S. Gr 3, VATC Rancher Quality L, MRC Zeditave S. L. 3d VRC Sires' Produce S. Gr 1, STC George Ryder S. Gr 1. | ||
| ORATORIO (IRE), 2002, c (Vaguely Noble, Alydar). | ||
| 6 wins, $2,459,491. | ||
| Won Sandown Eclipse S. Gr 1 (1 1/4 m.), Leopardstown Irish Champion S. Gr 1 (1 1/4 m.), Longchamp Prix Jean-Luc Lagardere Gr 1 (1400 m.), Curragh Futurity S. Gr 2 (7 f.), Anglesey S. Gr 3 (6 1/4 f.), Boylesports Everyday Specials EBF Maiden (6 f.). 2d Newmarket Dewhurst S. Gr 1, Curragh Phoenix S. Gr 1, Irish 2000 Guineas Gr 1. 3d YORK St James's Palace S. Gr 1. | ||
| MR MURPHY (AUS), 1997, c (Marscay, Showdown). | ||
| 11 wins, $1,500,250. | ||
| Won VRC Australian Guineas Gr 1 (1600 m.), MRC Futurity S. Gr 1 (1400 m.), Eat Well Live Well Cup - Invitation S. Gr 1 (1400 m.), MVRC Alister Clark S. Gr 2 (1509 m.), VRC Chester Manifold S. L (1400 m.), Pontormo H. (1630 m.), 4 YO and Up H. (1410 m.), MVRC 1500 Handicap (1500 m.), MRC G.H. Davey Super Vobis H. (1200 m.), Sunshine Coast TC Class 1 H. (1400 m.), Maiden H. (1000 m.). 2d VRC Blamey S. Gr 2, MRC Zeditave S. L, VRC H., Vrc Winter Championship Heat 2, H., MRC Ian Miller H., Handicap, Anniversary Vase, H., H., H., BTC Class 6 H., Courier-Mail Entires and Geldings Class 3 H. 3d MRC Carlton Draught H. | ||
| BANKS HILL (GB), 1998, f (Kahyasi, High Line). | ||
| 5 wins, $3,535,664. | ||
| Won Royal Ascot Coronation S. Gr 1 (1 m.), Deauville Prix Jacques le Marois Gr 1 (1600 m.), Belmont Breeders' Cup Filly and Mare Turf Gr 1 (1 1/4 m.), Chantilly Prix de Sandringham Gr 2 (1600 m.), Maisons-Laffitte Prix Pearl Cap (1400 m.). 2d Longchamp Poule d'Essai des Pouliches Gr 1, Deauville Prix Jacques le Marois Gr 1, Longchamp Prix du Moulin de Longchamp Gr 1, Prix du Moulin de Longchamp Gr 1, Arlington Breeders' Cup Filly and Mare Turf Gr 1. 3d Royal Ascot Prince of Wales's S. Gr 1, Longchamp Prix d'Ispahan Gr 1, Santa Anita Yellow Ribbon S. Gr 1. | ||
| SCINTILLATION (AUS), 2000, g (Machiavellian, Mill Reef). | ||
| 12 wins, $3,895,032. | ||
| Won HKJC Hong Kong Classic Mile Gr 1 (1600 m.), Centenary Sprint Cup Gr 1 (1000 m.), Centenary Sprint Cup Gr 1 (1000 m.), Sha Tin Sprint Trophy Gr 3 (1000 m.), Chinese Club Challenge Cup Gr 3 (1400 m.), Bauhinia Sprint Trophy Gr 3 (1000 m.), The Chairmen's Day Plate (1200 m.), Audemars Piguet Jules Audemars H. (1400 m.), Panasonic Momi-Momi Massage Lounger H. (1200 m.), Midland Realty Cup (1400 m.), Family Wisdom H. (1400 m.), Makarpura Star H. (1400 m.). 2d HKJC Chairman's Sprint Prize Gr 1, Gome Sprint Gr 2, Paris H., Education Alumni H., Aberdeen H., Hsbc Premier Bowl, The Hsbc Premier Bauhinia Sprint Trophy. 3d HKJC Chairman's Sprint Prize Gr 1, International Sprint Trial Gr 2, International Sprint Trial Gr 2, Kwong Yuen H. | ||
| DESERT KING (IRE), 1994, c (Nureyev, Bustino). | ||
| 5 wins, $1,581,318. | ||
| Won Curragh Irish Derby Gr 1 (1 1/2 m.), National S. Gr 1 (7 f.), Irish 2000 Guineas Gr 1 (1 m.), Tetrarch S. Gr 3 (7 f.), Tralee Oyster Tavern European Breeders Fund 2 YO Maiden (1 m.). 2d YORK International S. Gr 1, Leopardstown Champion S. Gr 1, Curragh Gladness S. Gr 3, Tyros S. L, Leopardstown Dargle European Breeders Fund 2 YO Maiden. | ||
